Hladké Životice, Na Stráni, okr. Nový Jičín weather
Latitude N 49° 40' 54" Longitude E 17° 56' 58" Elevation 282 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 24,7 °C | at 16:10 |
Low Temperature | 5,9 °C | at 04:25 |
Temperature Range | 18,8 °C | |
High Apparent Temperature | 25,3 °C | at 16:11 |
Low Apparent Temperature | 4,6 °C | at 04:25 |
Low Wind Chill | 5,9 °C | at 04:25 |
High Heat Index | 24,7 °C | at 16:10 |
High Humidity | 89 % | at 22:19 |
Low Humidity | 46 % | at 17:37 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,8 mm | |
Rainfall Rate Max | 1,2 mm/hr | at 20:20 |
High Hourly Rainfall | 0,6 mm | at 20:34 |
Wind | ||
Highest Gust | 29,0 km/h | at 19:00 |
Highest Speed (10 minute average) | 17,5 km/h (F3) | at 18:53 |
Wind Run | 107,2 km | |
Dominant Direction | 208° JJZ | |
Pressure | ||
High Pressure (SL) | 1016,39 hPa | at 01:15 |
Low Pressure (SL) | 1012,33 hPa | at 18:12 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 25.4.2018 10:20:00
powered by
Cumulus v1.9.4 (1099)