Hladké Životice, Na Stráni, okr. Nový Jičín weather
Latitude N 49° 40' 54" Longitude E 17° 56' 58" Elevation 282 m
Temperature and Humidity | ||
Highest Temperature | 26,8 °C | 16:25 on 21 duben |
Lowest Temperature | -17,7 °C | 7:15 on 01 březen |
Highest Dew Point | 15,8 °C | 15:00 on 23 duben |
Lowest Dew Point | -20,0 °C | 7:15 on 01 březen |
Highest Apparent Temperature | 26,4 °C | 15:55 on 21 duben |
Lowest Apparent Temperature | -21,4 °C | 5:05 on 27 únor |
Lowest Wind Chill Temperature | -22,7 °C | 4:45 on 27 únor |
Highest Heat Index | 26,7 °C | 15:51 on 21 duben |
Highest Minimum | 12,9 °C | 16 duben |
Lowest Maximum | -10,0 °C | 27 únor |
Highest Humidity | 93 % | 2:00 on 02 leden |
Lowest Humidity | 23 % | 16:35 on 20 duben |
Highest Daily Range | 21,1 °C | 12 duben |
Lowest Daily Range | 1,2 °C | 08 únor |
Rainfall | ||
Highest Rain Rate | 9,2 mm/hr | 17:58 on 18 leden |
Highest Hourly Rainfall | 3,6 mm | 5:30 on 01 duben |
Highest Daily Rainfall | 16,6 mm | 10 leden |
Highest Monthly Rainfall | 35,2 mm | leden |
Longest Dry Period | 15 days | to 05 březen |
Longest Wet Period | 3 days | to 12 leden |
Wind | ||
Highest Wind Gust | 61,2 km/h | 13:28 on 18 březen |
Highest Wind Speed 10-minute Average | 33,2 km/h | 15:54 on 18 březen |
Highest Daily Wind Run | 631,3 km | 18 březen |
Pressure | ||
Lowest Pressure (sl) | 993,71 hPa | 23:45 on 31 březen |
Highest Pressure (sl) | 1035,46 hPa | 21:02 on 27 leden |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 25.4.2018 10:20:00
powered by
Cumulus v1.9.4 (1099)