Hladké Životice, Na Stráni, okr. Nový Jičín weather
Latitude N 49° 40' 54" Longitude E 17° 56' 58" Elevation 282 m
Temperature and Humidity | ||
Highest Temperature | 26,8 °C | 16:25 on 21 duben |
Lowest Temperature | -0,4 °C | 6:40 on 07 duben |
Highest Dew Point | 15,8 °C | 15:00 on 23 duben |
Lowest Dew Point | -4,2 °C | 15:32 on 06 duben |
Highest Apparent Temperature | 26,4 °C | 15:55 on 21 duben |
Lowest Apparent Temperature | -2,9 °C | 6:40 on 07 duben |
Lowest Wind Chill Temperature | -1,0 °C | 7:05 on 02 duben |
Highest Heat Index | 26,7 °C | 15:51 on 21 duben |
Highest Minimum | 12,9 °C | 16 duben |
Lowest Maximum | 9,2 °C | 01 duben |
Highest Humidity | 93 % | 6:11 on 11 duben |
Lowest Humidity | 23 % | 16:35 on 20 duben |
Highest Daily Range | 21,1 °C | 12 duben |
Lowest Daily Range | 6,6 °C | 01 duben |
Rainfall | ||
Highest Rain Rate | 6,6 mm/hr | 5:10 on 01 duben |
Highest Hourly Rainfall | 3,6 mm | 5:30 on 01 duben |
Highest Daily Rainfall | 6,8 mm | 01 duben |
Longest Dry Period | 9 days | to 10 duben |
Longest Wet Period | 1 days | to 01 duben |
Wind | ||
Highest Wind Gust | 46,7 km/h | 15:47 on 01 duben |
Highest Wind Speed 10-minute Average | 24,9 km/h | 16:57 on 01 duben |
Highest Daily Wind Run | 220,9 km | 08 duben |
Pressure | ||
Lowest Pressure (sl) | 993,91 hPa | 3:35 on 01 duben |
Highest Pressure (sl) | 1034,21 hPa | 10:50 on 18 duben |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 25.4.2018 10:20:00
powered by
Cumulus v1.9.4 (1099)