Hladké Životice, Na Stráni, okr. Nový Jičín weather
Latitude N 49° 40' 54" Longitude E 17° 56' 58" Elevation 282 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 20,1 °C | at 10:10 |
Low Temperature | 0,0 °C | at 09:57 |
Temperature Range | 20,1 °C | |
High Apparent Temperature | 20,1 °C | at 10:06 |
Low Apparent Temperature | 0,0 °C | at 09:57 |
Low Wind Chill | 0,0 °C | at 09:57 |
High Heat Index | 20,1 °C | at 10:10 |
High Humidity | 67 % | at 10:07 |
Low Humidity | 0 % | at 09:57 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 09:57 |
High Hourly Rainfall | 0,0 mm | at 09:57 |
Days Since Last Dry Day | 1 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 22,5 km/h | at 09:58 |
Highest Speed (10 minute average) | 12,9 km/h (F3) | at 10:12 |
Wind Run | 3,5 km | |
Dominant Direction | 202° JJZ | |
Pressure | ||
High Pressure (SL) | 1012,80 hPa | at 10:03 |
Low Pressure (SL) | 0,00 hPa | at 09:57 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 25.4.2018 10:20:00
powered by
Cumulus
v1.9.4 (1099)